Total Outstanding Shares – 15,736,471,238 common shares
Primary Exchange Listed – Philippine Stock Exchange
Secondary Exchange Listed – Singapore Exchange
Top 20 Stockholders as of June 30, 2024
Shareholder | % Ownership | |
1 | Alliance Global Group, Inc. | 62.099% |
2 | PCD Nominee Corporation (Non-Filipino) | 18.627% |
3 | PCD Nominee Corporation (Filipino) | 12.691% |
4 | Alliance Global Group, Inc. | 3.427% |
5 | Alliance Global Group, Inc. | 0.04% |
6 | John T. Lao | NIL |
7 | Eric U. Lim | NIL |
8 | Marjorie Ann Lim Lee | NIL |
9 | Edwin U. Lim | NIL |
10 | Dondi Ron R. Limgenco | NIL |
11 | Stephen G. Soliven | NIL |
12 | Demetrio D. Mateo | NIL |
13 | Christine F. Herrera | NIL |
14 | Francis J. Ricamora | NIL |
15 | Julius Victor Emmanuel D. Sanvictores | NIL |
16 | Joseph A. Sy &/or Evangeline T. Sy | NIL |
17 | Jesus San Luis Valencia | NIL |
18 | Bartholomew Dybuncio Young | NIL |
19 | Bartholomew Dybuncio Young | NIL |
20 | Owen Nathaniel S AU ITF: Li Marcus Au | NIL |
* Includes shares lodged with PCD Nominee Filipino totaling 1.18%
** Excludes shares beneficially owned by AGI totaling 1.18%