Total Outstanding Shares – 16,211,493,276 common shares
Primary Exchange Listed – Philippine Stock Exchange
Secondary Exchange Listed – Singapore Exchange
Top 20 Stockholders as of September 30, 2022
Shareholder | % Ownership | |
1 | Alliance Global Group, Inc. | 62.099% |
2 | PCD Nominee Corporation (Non-Filipino) | 27.493% |
3 | PCD Nominee Corporation (Filipino) | 6.750% |
4 | Alliance Global Group, Inc. | 3.427% |
5 | Alliance Global Group, Inc. | 0.04% |
6 | John T. Lao | NIL |
7 | Eric U. Lim | NIL |
8 | Marjorie Ann Lim Lee | NIL |
9 | Edwin U. Lim | NIL |
10 | Dondi Ron R. Limgenco | NIL |
11 | Stephen G. Soliven | NIL |
12 | Demetrio D. Mateo | NIL |
13 | Christine F. Herrera | NIL |
14 | Julius Victor Emmanuel D. Sanvictores | NIL |
15 | Joseph A. Sy &/or Evangeline T. Sy | NIL |
16 | Jesus San Luis Valencia | NIL |
17 | Bartholomew Dybuncio Young | NIL |
18 | Bartholomew Dybuncio Young | NIL |
19 | Owen Nathaniel S AU ITF: Li Marcus Au | NIL |
20 | Joselito T. Bautista | NIL |
* Includes shares lodged with PCD Nominee Filipino totaling 1.18%
** Excludes shares beneficially owned by AGI totaling 1.18%